Specification |
||
LCD type | 2.5 inch IPS round tft display module | |
Display type | 2.5" round TFT | |
Driver element | a-si TFT Active matrix | |
Outline Dimension(mm) |
|
|
A.A.(mm) | 62.64(W)*62.64(L) | |
Driver IC | HX8379-C | |
Resolution(dots)_ | 480*RGB*480 | |
Viewing Direction | All | |
Operating temperature(°C) | -20-70 | |
Storage temperature(°C) | -30-80 | |
Number of Pixel(pixels) | 480(H)x 3RGB x 480(V) | |
Operating Volatge | 3.3v | |
Logic Voltage | 1.8v-2.8v | |
Pixel arrangement | RGB Vertical Stripe | |
Display mode | Normally white | |
Surface treatment | Antiglare, Hard-Coating(3H) | |
IC Package Type |
COG |
|
Luminance | 400 nits | |
Backlight |
white LEDs |
|
Display colors |
16.7M |
|
Module lifetime(Hours) | 50,000-100,000 |