Wholesale 800x1280 resolution 7 inch IPS mipi dsi interface lcd display
Specification | ||
Part No. | TST070WXBJ-25 | |
Outline Dimension(mm) | 99.85x161.7x2.6 mm | |
Active Area(mm) | 94.2x150.72 mm | |
Resolution(dots) | 800*RGB*1280 | |
Operating temperature(°C) | -20-70 | |
Storage temperature(°C) | -30-80 | |
Number of Pixel(pixels) | 800(H)xRGBx1280(V) | |
Touch panel |
without, available to custom |
|
Dot Pitch | 0.0642(W)x0.1790(H) | |
Pixel arrangement | RGB Vertical stripe | |
Display mode | Normal white,IPS, 7.0 inch TFT | |
Surface treatment | Antiglare | |
View direction |
ALL |
|
Backlight |
21 LEDs |
|
Power Consumption(w) | Panel | 0.226(Typ.) |
B/L system | 1.674(Typ.) | |
Interface |
MIPI |
|
Module lifetime(Hours) | 50,000-100,000 |