1080×1080 resolution 5.0 inch Round IPS TFT LCD display
Specification | ||
Part No. | TST050FHBH-40 | |
Outline Dimension(mm) | 136.531*132.208*1.98 | |
Active Area(mm) | 127.008*127.008 | |
Resolution(dots) | 1080*RGB*1080 | |
Operating temperature(°C) | -20-70 | |
Storage temperature(°C) | -30-80 | |
Number of Pixel(pixels) | 1080RGB(H)xRGBx1080(V) | |
Touch panel | without/with | |
Pixel Pitch | 0.1176(W)x0.1176(H) | |
Pixel arrangement | RGB Vertical stripe | |
Display mode | Normal white,IPS, 5.0 inch TFT | |
Surface treatment | Antiglare | |
View direction |
ALL |
|
Weight(g) | TBD | |
Power Consumption(w) | Panel | 0.226(Typ.) |
B/L system | 1.674(Typ.) | |
Display colors |
16.7M |
|
Module lifetime(Hours) | 50,000-100,000 |