English

TSD Character and Graphic COB LCD Modules

Character LCD Module, Character LCD Display

TSD Manufacture of variety kind of Character LCD Modules. Customised LCD module in all sizes are available. All colors backlight and RGB backlight available.


TS Character LCD Module List
Dots Model Name Outline Dimension(mm) V.A.(mm) Supply Voltage Remark
8 x 2 TSM0802B 58.0 x 32.0 x 10.3MAX. 38.0 x 16.0 5.0V
16 x 1 TSM1601A 80.0 x 36.0 x 10.1MAX. 64.5 x 16.0 3.3V / 5.0V Reflective
TSM1601B 151.0 x 40.0 x 11.2MAX. 120.0 x 23.0 5.0V
TSM1601-2 122.0 x 33.0 x 10.4MAX. 120.0 x 23.0 5.0V
16 x 2 TSM1602A 80.0 x 36.0 x 13.1MAX. 64.5 x 16.0 3.3V / 5.0V
TSM1602B 122.0 x 44.0 x 14.6MAX. 99.0 x 24.0 5.0V STN-Gray/FSTN
TSM1602-S 116.0 x37.0 x 10.0MAX. 91.0 x 23.0 5.0V SPI
TSM1602-AI01 84.0 x 44.0 x 11MAX. 64.5 x 16.0 3.3V / 5.0V
TSM1602-9 100.0 x 38.0 x 13.0MAX. 80.0 x 20.5 3.3V / 5.0V
TSM1602-10 85.0 x 29.5 x 13.1MAX. 64.5 x 16.0 3.3V / 5.0V
TSM1602-12 72.0 x 36.0 x 10.1MAX. 64.5 x 16.0 3.3V / 5.0V Reflective
TSM1602-13 91.0 x47.0 x 14.0MAX. 78.0 x 26.8 5.0V
TSM1602-18 72.0 x 36.0 x 10.1MAX. 64.5 x 16.0 3.3V / 5.0V
16 x 4 TSM1604A 87.0 x 60.0 x 12.9MAX. 61.7 x 25.2 3.3V / 5.0V
TSM1604B 87.0 x 60.0 x 14.3MAX. 65.5 x 25.2 3.3V / 5.0V
20 x 2 TSM2002A/D 116.0 x 37.0 x 11.5 MAX. 83.0 x 18.6 3.3V / 5.0V
TSM2002B 180.0 x 40.0 x 13.0MAX. 149.0 x 23.0 5.0V
20 x 4 TSM2004A 98.0 x 60.0 x 14.2MAX. 76.0 x 25.8 3.3V / 5.0V
TSM2004-2 105.0 x 38.0 x 13.7MAX. 76.0 x 25.2 3.3V / 5.0V With FFC
TSM2004-5 77.0 x 47.0 x 13.0MAX. 60.0 x 22.2 3.3V / 5.0V
40 x 2 TSM4002A 182.0 x 33.5 x 14.0MAX. 155.1 x 16.0 3.3V / 5.0V
TSM4002B 182.0 x 33.5 x 14.0MAX. 155.1 x 16.0 3.3V / 5.0V
40 x 4 TSM4004B 190.0 x 54.0 x 14.9MAX. 147.0 x 29.5 3.3V / 5.0V


Graphic LCD Module, Graphic LCD Display

TSD manufacture Graphic LCD Modules, Graphic LCD glass panel and offer the whole range of graphic LCD modules in different sizes and dots resolutions.



TS Graphic LCD Module List
Dots Model Name Driver IC Outline(mm) V.A.(mm) Supply Voltage interface Mode
122 x 32 TSM12232A SED1520 84.0 x 44.0 x 13.9MAX. 60.0 x 18.0 5.0V Parallel
TSM12232G ST7920 80.0 x 36.0 x 13.9MAX. 60.0 x 18.0 5.0V Parallel
TSM12232Z ST7920 84.0 x 44.0 x 13.9MAX. 60.0 x 18.0 5.0V Parallel / Serial
128 x 64 TSM12864A S6B0108 113.0 x 65.0 x 12.7MAX. 72.0 x 39.5 5.0V Parallel
TSM12864E KS0108B 93.0 x 70.0 x 14.1MAX. 72.0 x 39.5 5.0V Parallel
TSM12864C02 ST7565R 40.6 x 32.2 x 11.0MAX. 37.0 x 23.3 3.3V Parallel / Serial
TSM12864D S6B0108 78.0 x 70.0 x 13.2MAX. 62.0 x 44.0 5.0V Parallel
TSM12864F S6B0108 54.0 x 50.0 x 12.5MAX. 44.5 x 30.0 5.0V Parallel
TSM12864G S6B0108 160.0 x 109.0 x 13.5MAX. 122.0 x 92.0 5.0V Parallel
TSM12864Z ST7920 93.0 x 70.0 x 13.5MAX. 71.4 x 38.7 3.3V / 5.0V Parallel / Serial
TSM12864-6C T6963C 78.0 x 70.0 x 13.2MAX. 62.0 x 44.0 5.0V Parallel
TSM12864-7 ST7565R 95.0 x 55.7 x 11.8MAX. 65.0 x 38.0 3.0V Serial
TSM12864-8 ST7565R 90.0 x 59.0 x 11.8MAX. 65.0 x 38.0 3.0V Serial
TSM12864-8G ST7565R 80.0 x 70.0 x 11.3MAX. 65.4 x 37.8 3.0V Parallel
TSM12864-9 ST7565P 33.8x40.3x5.1MAX 30x23.3 3.0V Parallel
TSM12864-19 ST7565R 45.0 x 42.0 x 10.5MAX. 36.0 x 23.5 3.3V Serial
TSM12864-23 ST7565P 54.0 x 50.0 x 9.0MAX. 45.2 x 27.0 3.3V Parallel / Serial
TSM12864-27 NT7534 93.0 x 70.0 x 13.5MAX. 65.5 x 38.0 3.3V / 5.0V Serial
TSM12864-29 ST7565 74x41.7x6.9MIN 45.2x27 3.3V Parallel
TSM12864-30 S6B0108 144.0 x 98.0 x 11.1MAX. 114.0 x 104.0 5.0V Parallel
TSM12864-52 S6B0108 139.0 x 86.0 x 9.1MAX. 95.8 x 48.8 5.0V Serial
132 x 64 TSM13264J ST7565R 68.86 x 44.15 x 10.0MIN. 53.2 x 31.5 3.3V Parallel / Serial
160 x 32 TSM16032C KS0107+1521 146x43x12.3MAX 122x32.8 5.0V Parallel
TSM16032A KS0107+1521 116.0 x 44.0 x 13.22MAX. 99.0 x 24.0 5.0V Parallel
160 x 128 TSM160128B T6963C 129.0 x102 x 12.1MAX. 101.0 x 82.0 5.0V Parallel
TSM160128C T6963C 144.0 x 106.0 x 12.1MAX. 101.0 x 82.0 5.0V Parallel
160 x 160 TSM160160C UC1698u 82.4 x 66.0 x 9.5MAX. 60.0 x 60.0 3.0V Parallel
192x8 TSM19208A
215x35x11.7MAX 208x11 5.0V
192 x 64 TSM19264A S6B0108 130.0 x 65.0 x13.5MAX. 103.92 x 38.94 5.0V Parallel
TSM19264B S6B0108 120.0 x 62.0 x14.0MAX. 103.92 x 38.94 5.0V Parallel
TSM19264C S6B0108 100.0 x 60.0 x 11.6MAX. 81.6 x 31.0 5.0V Parallel
240 x 64 TSM24064A T6963C 180 x 62.0 x 14.5MAX. 132.0 x 39.0 5.0V Parallel
TSM24064B RA6963 180 x 62.0 x 14.5MAX. 132.0 x 39.0 5.0V Parallel
TSM24064C T6963C 180 x 75.0 x 10.0MAX. 132.0 x 39.0 5.0V Parallel
240 x 128 TSM240128A T6963C 144.0 x 104.0 x 12.0MAX. 114.0 x 64.0 5.0V Parallel
TSM240128T T6963 144 x 104 x 14.9 MAX 114 x 64 5.0V Add TP/ADS7843
TSM240128Z RA8806 144.0 x 104.0 x 14.6MAX. 114.0 x 64.0 5.0V Parallel
256 x 32 TSM25632A S6B0108 151.0 x 37.8 x 12.0MAX. 119.0 x 23.0 3.3V / 5.0V Parallel
256 x 128 TSM256128C
147.0 x 116.0 x 14.6MAX. 122.0 x 70.0 5.0V Parallel
240 x 160 TSM240160G SSD13700 135.0 x 95.0 x 12.0MAX. 109.0 x 74.0 3.3V Parallel
TSM240160F ST7529 87.0 x 73.0 x 10.0MAX. 72.9 x 48.0 3.3V Parallel
320 x 240 TSM320240A RA8835/8806 160.0 x 109.0 x 13.0MAX. 122.0 x 92.0 3.3V / 5.0V Parallel
TSM320240B NT7701/7702 122.0 x 94.0 x 13.0MAX. 100.0 x 76.0 5.0V 4-bit Parallel
TSM320240F-1 RA8835 92.0 x 71.3 x 7.9MAX. 78.78 x 59.58 3.3V Parallel
TSM320240I RA8806 102.0 x81.4 x 8.5MAX. 78.78 x 59.58 3.3V Parallel
640 x 200 TSM640200A S6B2086 260.0 x 110.7 x 12.9MAX. 216.0 x 83.2 5.0V 4-bit Parallel
Get A Quote
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact