Description:
Gen4-STM32-43CT-01 is a color active matrix thin film transistor (TFT) liquid crystal display (LCD) that uses amorphous silicon TFT as a switching device. This model is composed of TFT LCD panel, Backlight, Capacitive touch screen, Housing,and STM32H7S7x control board.This TFT LCD has a 4.3 (16:9) inch diagonally measured active display area with WVGA (800 horizontal by 480 vertical pixel) resolution.
Drawing:
Specifications:
General Specification | ||
Part No. | Gen4-STM32-43CT-01 | |
Outline Dimension(mm) |
125.2x70.8x13.2mm |
|
Active Area(mm) | 95.04x53.856mm | |
Resolution(dots) | 800x (RGB) x480 | |
Operating temperature(°C) | -20 ~ +70°C | |
Storage temperature(°C) | -30 ~ +80°C | |
Number of Pixel(pixels) | 800RGB(H)xRGBx480(V) | |
Touch panel | with CTP | |
Driver IC | STM32H7R7x | |
Pixel arrangement | RGB-stripe | |
Display mode | Normal black, IPS, 4.3 inch TFT | |
Surface treatment | Antiglare | |
View direction | All |
|
Weight(g) | TBD | |
Power Consumption(w) | Panel | TBD(Typ.) |
B/L system | TBD(Typ.) | |
Interface | UART/RS232/RS485,40pin GPIO | |
Module lifetime(Hours) | 30,000-50,000 |
Interface Definition-CN1 | ||
Pin No. | Symbol | Description |
1 | 5V | Power supply (+5.0V) |
2 | 5V | Power supply (+5.0V) |
3 | GND | Ground |
4 | GND | Ground |
5 | RS232-RX |
RS232 receive input |
6 | RS232-TX |
RS232 transmit output |
7 | UART_RX | UART receive input |
8 | UART_TX |
UART transmit output |
9 | RS485-A |
RS485 Driver Output/Receiver Input Non-inverting |
10 | RS485-B |
RS485 Driver Output/Receiver Input Inverting |
Interface Definition-CN2 | ||
Pin No. | Symbol | Description |
1 | PB2 | RTC_OUT2, SAI1_D1,ADF1_DATIN0, SAI1_SD_A,SPI3_MOSI/I2S3_SDO, LCD_B2, FMC_NWE |
2 | PC5 | SAI1_D3,DCMIPP_D15,FMC_A21,FMC_A5 |
3 | PC4 | I2S1_MCK,FMC_A19,SPDIFRX_IN3,FMC_A3 |
4 | PA4 | TIM5_ETR, LPTIM3_CH2,SPI1_NSS/I2S1_WS,SPI3_NSS/I2S3_WS, USART2_CK,SPI6_NSS/I2S6_WS,PSSI_DE, OTG_HS_SOF,ETH_MDIO, LCD_R3,DCMIPP_HSYNC |
5 | PC1 |
TRACED0, AI1_D1,ADF1_DATIN0,SPI2_MOSI/I2S2_SDO,SAI1_SD_A, FMC_A16,SDMMC2_CK, ETH_MDC,FMC_A0, MDIOS_MDC |
6 | PC0 |
GFXTIM_FCLKCAL,SAI2_FS_B, FMC_NBL1,GFXTIM_LCK |
7 | PO1 | XSPIM_P1_NCS1 |
8~9 | GND | Ground |
10 | PF5 | DCMIPP_D15,UCPD_UCPDFRSTX1,PSSI_D15, FMC_CLE,ETH_MII_RXD2, FMC_A16 |
11 | PN8 | XSPIM_P2_IO4,FMC_D4/FMC_AD4 |
12 | PN7 | XSPIM_P2_NCLK,FMC_CLK |
13 | PN9 | XSPIM_P2_IO5,FMC_D5/FMC_AD5 |
14 | PN10 | XSPIM_P2_IO6,FMC_D6/FMC_AD6 |
15 | PN0 | XSPIM_P2_DQS0,FMC_NE4 |
16 | PN1 | XSPIM_P2_NCS0,FMC_NBL0 |
17 | PC6 | TIM3_CH1, TIM9_CH1,I2S2_MCK, SDMMC1_D0DIR,PSSI_D0, SDMMC2_D6,SDMMC1_D6, DCMIPP_D0, |
18 | PE12 | TIM1_CH3N, SPI4_SCK,SAI2_SCK_B, FMC_SDNRAS |
19 | PE13 | TIM1_CH3, SPI4_MISO,SAI2_FS_B, FMC_SDNCAS |
20 | PE14 | TIM1_CH4,GFXTIM_FCLKCAL,SPI4_MOSI, SAI2_MCLK_B,FMC_SDNE0,GFXTIM_LCKCAL |
21 | PE15 | TIM1_BKIN,GFXTIM_LCKCAL,FMC_SDCKE0,GFXTIM_FCLKCAL |
22 | PD4 | DCMIPP_HSYNC, PSSI_DE,USART2_RTS,ETH_PHY_INTN, FMC_NL |
23 | PM14 |
PI5_MISO, OTG_FS_VB |
24 | PM13 |
SPI5_MOSI, OTG_FS_ID |
25 | PE4 | TRACED1, SAI1_D2,ADF1_DATIN0, TIM15_CH1N,SPI4_NSS, SAI1_FS_A,PSSI_D4,FMC_D13/FMC_AD13,DCMIPP_D4 |
26 | PE3 | TRACED0, LPTIM5_ETR,TIM15_BKIN, SAI1_SD_B,ETH_MII_RXD3,FMC_D12/FMC_AD12 |
27 | PD5 | TIM1_CH4N,DCMIPP_PIXCLK,PSSI_PDCK, USART2_TX,FMC_NCE, FMC_NE2 |
28 | PD6 | SAI1_D1,ADF1_DATIN0,ETH_CLK,SPI3_MOSI.I2S3_SDOMUSART2_ RX,FMC_INT,SDMMC2_CK,FMC_NE3,DCMIPP_D10 |
29 | PD7 | ETH_MII_RX_CLK/ETH_RMII_REF_CLK,SPI1_MOSI/I2S1_SDO,PSSI_ D2, USART2_CK,SPDIFRX_IN1,SDMMC2_CMD, FMC_D8/FMC_AD8,DCMIPP_D2, |
30 | PB2 | LCD_HSYNC |
31~32 | 3.3V | 3.3V output |
33 | PC13 | TAMP_IN1/TAMP_OUT2,RTC_OUT1/RTC_TS, WKUP3 |
34 | PB9 | TIM17_CH1, TIM4_CH4,I2C1_SDA/I3C1_SDA, SPI2_NSS/I2S2_WS,PSSI_D7, SDMMC1_CDIR, UART4_TX, FDCAN1_TX,SDMMC2_D5, SDMMC1_D5,DCMIPP_D7 |
35 | PB8 | TIM16_CH1, TIM4_CH3,USART3_CK,I2C1_SCL/I3C1_SCL,PSSI_D6, SDMMC1_CKIN,UART4_RX, FDCAN1_RX,SDMMC2_D4, ETH_MII_TXD3,SDMMC1_D4, DCMIPP_D6,FMC_D9/FMC_AD9, |
36 | NC | Not connect |
37 | PE2 | TRACECLK, ADF1_CCK0,SAI1_CK1, LPTIM5_IN1,SPI4_SCK, SAI1_MCLK_A,ETH_MII_TXD3, FMC_D11/FMC_AD11,TIM1_CH2N, |
38~40 | 5V | Power supply input(+5.0V) |
- Features:
- 1. Implementing multimodal human-computer interaction based on TouchGFX
- 2. Powerful 2.5D NeoChrom GPU - smart DMA architecture memory/GPU, High refresh rate and smooth full screen animation effects
- 3. Integrated with TUYA WiFi module, using SDIO communication, achieving high-speed remote OTA function
- 4. Rich peripheral interfaces: UART, RS485, RS232, and Type-C, and with a 40pin GPIO expansion interface
- 5. Integrated buzzer, support chord sounds
- 6. High reliability and performance, widely applicable to industries such as home appliances, industry, and new energy etc.
- Applications:
- Team Source Display (TSD) specialized in LCD display (0.96 inch to 32 inch) & Touch panel & Intelligent Control & HMI modules. We have the ability to customize STM32 embedded displays basing on customer's requirements, contact us today to get more details freely. For this GEN-4 Intelligence HMI display, the applications are as belows:
-
1. Office Electronic Equipment: money counting machine, office phone set, copying mechine.
2. Household Appliances: refrigerator, air conditioner, induction cooker, microwave ovens.
3. Instruments: clinical thermometer, wire tester, digital watches, electronic weight scale.
4. Medical Devices: sphygmomanometer.
-
5. Sports Equipment: running machine.
6. Industrial Control Equipment: remote control, punched-card machine.
7. Information Terminal Display: POS, PDA, Handheld devices.
8. Security Products: elevator controller, electronic indicator
- And other other fields...