Description:
The TSM4002-001 is a 40*2 dots dot-matrix LCD module. It has a STN panel composed of 20segments and 4 commons. The LCM can be easily accessed by microcontroller via SPI interface. We have STN-YG,STN-blue, Positive/negative, Transflective/transmissive.Can customize the parameters according to your requirements such as polarizer type. lcd mode. connection way. operating Voltage.etc.
| Item | Spec. | ||||
| Display Character | 40 character x 2 lines | ||||
| Item | 40x2 character lcd module | ||||
| Display type | Negative,Transmissive | ||||
| Plolarize mode | Negative,Transmissive | ||||
| Operating voltage | 3.3v | ||||
| Outline | 182.0x33.5x13.5max | ||||
| View Area | 153x17mm | ||||
| Active Area | 147.5x11.5mm | ||||
| Character size | 3.2x5.55 | ||||
| Character pitch | 3.7x5.95 | ||||
| Dot size | 0.6x0.65 | ||||
| Dot pitch | 0.65x0.7 | ||||
| Viewing direction | 6H | ||||
| Operating temperature | -20°C-70°C | ||||
| Storage temperature | -30°C-80°C | ||||
| Backlight color | White LED | ||||
Drawing:

Interface Description:
| PIN | SYMBOL | 
| 1 | VSS | 
| 2 | VDD 5V | 
| 3 | V0 | 
| 4 | RS | 
| 5 | RW | 
| 6 | E | 
| 7 | DB0 | 
| 8 | DB1 | 
| 9 | DB2 | 
| 10 | DB3 | 
| 11 | DB4 | 
| 12 | DB5 | 
| 13 | DB6 | 
| 14 | DB7 | 
| 15 | LED-A 5V | 
| 16 | LEDK | 
Applications:
For our 4002 dots character lcd TSM4002-001 , it's widely using in industrial product, Industrial equipment and Industrial controllers, mechanical displays.etc.

Product Features:
1.4002 dots lcd with 16 pins
2. 5v working Voltage
3.AIP31066L IC chip
4.font table support English/European/Japanses/Russian
5. TSD have full ranges of mono lcd including COB COG OLED.E-ink display. customized design are warmly welcome
 Email : info@tslcd.com
Email : info@tslcd.com Tel : +86-755-28225963
Tel : +86-755-28225963 Download
Download












 
                                 
                                 
                                 
                                 
                                 
                                