| Specification | |
| LCD type | a-Si TFT,Transmissive,Normally white,TN |
| LCD Size | 3.2 inch |
| Resolution(WxH) | 240xRGBx320 |
| LCM(WxHxD) | 55.04(w)x77.7(H)x3.77(D) |
| Active Area(WxH) | 48.6(w)x64.8(H) |
| Dot Pitch(WxH) | 0.2025(W)x0.2025(H) |
| Viewing Direction | 12 o'clock |
| Resolution | QVGA 240*RGB*320 |
| Viewing Direction | 12 o'clock |
| Gray Scale Inversion Direction | 6 o'clock |
| Viewing Angle | Top:55 Bottom:35;Left/Right:55 |
| Color Depth | 65K/262K |
| Pixel arrangement | RGB Vertical Stripe |
| Backlight Type | 6LEDs |
| Surface Luminance | 257 cd/m2 |
| Surface Treatment | Anti-Glare |
| Driver IC | ST7789V |
| Interface Type | MCU 8/16-bit |
| Input Voltage | 2.8V |
| With/Withour TP | Resistive Touch Panel |
| Weight | 29g |
Email : info@tslcd.com
Tel : +86-755-28225963












