Description:
Team Source Display model TSO12864-Z04 is the standard passive matrix display mode OLED monochrome screen. with optional colors version like white&blue&yellow. 128x64 dots resolution with 8-bit 68XX/80XX Parallel, 4-wire SPI, I2C interface. high technology for low consumption without backlight. the structure is very thin, and available to add with touch screen or cover glass on top.
Drawing:

Specifications:
| General Specification | ||
| Display mode |
2.42'' Passive Matrix OLED Monochrome Display |
|
| Part No. | TSO12864-Z04 | |
| Outline Dimension(mm) |
60.5(W)x37(H)x2(D) |
|
| Active Area(mm) | 55.01(W) x 27.49(H) | |
| Resolution(dots) | 128×64 dots | |
| Color | White | |
| Operating temperature(°C) | -40 ~ +70°C | |
| Storage temperature(°C) | -40 ~ +85°C | |
| Operating Voltage |
2.8V | |
| Touch panel | could support with cover glass and touch screen | |
| Driver IC | SSD1309 | |
| Interface | SPI, I2C | |
| Brightness | 80nits | |
| Duty | 1/64 | |
| Weight(g) | 8.60g | |
| Power Consumption(w) | Panel | TBD(Typ.) |
| B/L system | TBD(Typ.) | |
| Module lifetime(Hours) | 30,000-50000 | |
|
LCM interface definition FPC Number: UT-0205-P05 |
|
| Pin No. | Symbol |
| 1 | NC(GND) |
| 2 | VLSS |
| 3 | VSS |
| 4 | NC |
| 5 | VDD |
| 6 | BS1 |
| 7 | BS2 |
| 8 | CS# |
| 9 | RES# |
| 10 | DC# |
| 11 | RW# |
| 12 | E/RD# |
| 13 | D0 |
| 14 | D1 |
| 15 | D2 |
| 16 | D3 |
| 17 | D4 |
| 18 | D5 |
| 19 | D6 |
| 20 | D7 |
| 21 | IREF |
| 22 | VCOMH |
| 23 | VCC |
| 24 | NC(GND) |
Applications:
For this 2.42 inch white OLED Display, 128x64 resolution, suitable for Industrials Equipment,
Medical devices, Household appliances, consumer products.


Product Features:
1. Different color versions, white&blue&yellow
2. Wide temperature range.
3. Low power consumption.
Email : info@tslcd.com
Tel : +86-755-28225963











