| Specification | |
| Display type | 262k color TFT,Transmissive | 
| Description | QVGA 240x320 2.8 tft lcd | 
| Display Colors | 16.7M Dithering | 
| Outline Dimension(mm) | 50x69.2x3.35 | 
| A.A.(mm) | 43.2x67 | 
| Driver IC | ILI9341 | 
| Resolution(dots)_ | 240*RGB*320 | 
| Viewing Direction | 12H | 
| Operating temperature(°C) | -20-70 | 
| Storage temperature(°C) | -30-80 | 
| Number of Pixel(pixels) | 240(H)x 3RGB x 320(V) | 
| Dots Pitch | 0.18x0.18 | 
| Color Configuration | RGB stripe | 
| Backlight | 4 LEDs, White | 
| Weight(g) | TBD | 
| Interface | 8080 system 8/16 bits parallel interface | 
| Brightness | 280 cd/m2 | 
 Email : info@tslcd.com
Email : info@tslcd.com Tel : +86-755-28225963
Tel : +86-755-28225963 Download
Download











 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                