| Specification | |
| LCD type | transflective 3.5" tft lcd | 
| Display type | 3.5" TFT, normal white | 
| Touch panel | without touch panel | 
| Description | transflective 3.5" tft lcd | 
| Driver element | a-si TFT Active matrix | 
| Outline Dimension(mm) | 85.0x53.64x2.93 | 
| v.A(mm) | 74.52x56.54 | 
| A.A.(mm) | 71.52x53.64 | 
| Driver IC | ILI9341 | 
| Resolution(dots)_ | 320*RGB*240 | 
| Viewing Direction | 6H | 
| Operating temperature(°C) | -20-70 | 
| Storage temperature(°C) | -30-80 | 
| Number of Pixel(pixels) | 240(H)x 3RGB x 2400(V) | 
| Pixel arrangement | RGB Vertical Stripe | 
| Display mode | Normally white | 
| Surface treatment | Antiglare, Hard-Coating(3H) | 
| Weight(g) | TBD | 
| Backlight | 6 LEDs, White | 
| Weight(g) | TBD | 
| Module lifetime(Hours) | 50,000-100,000 | 
Email : info@tslcd.com
Tel : +86-755-28225963












