Description:
Team Source Display model TST700MIWH-08P is standard 7'' color TFT LCD, normally white with transmissive type TN panel,
800x480 resolution, HX8262+HX8678 driver IC, RGB-18bits 40pin interface, 16.7M color depth, Anti-glare surface treatment.
with RTP.
Drawing:

Specifications:
| General Specification | ||
| Display mode | 
7'' TFT, Transmissive, Normal white,TN,   | 
|
| Part No. | TST700MIWH-08P | |
| Outline Dimension(mm) | 
 165(W)x104.5(H)x6.8(D)  | 
|
| Active Area(mm) | 152.4(W) x 91.44(H) | |
| Resolution(dots) | 800x (RGB) × 480 | |
| Operating temperature(°C) | -20 ~ +70°C | |
| Storage temperature(°C) | -30 ~ +80°C | |
| Operating Voltage | 
3.3V | |
| Touch panel | with RTP | |
| Driver IC | HX8262+HX8678 | |
| Pixel arrangement | RGB-stripe | |
| View direction | 12H | |
| Interface | RGB 18bit | |
| Brightness | 330nits | |
| Backlight | 24LEDs, 160mA, 9.6V | |
| Weight(g) | TBD | |
| Power Consumption(w) | Panel | TBD(Typ.) | 
| B/L system | TBD(Typ.) | |
| Module lifetime(Hours) | 30,000-50000 | |
| LCM interface definition | ||
| Pin No. | Symbol | Description | 
| 1 | GND | Power ground | 
| 2 | GND | Power ground | 
| 3 | NC | Not connection | 
| 4 | VCC | Power supply | 
| 5 | VCC | Power supply | 
| 6 | VCC | Power supply | 
| 7 | VCC | Power supply | 
| 8 | NC | Not connection | 
| 9 | DE | Data Input Enable | 
| 10 | GND | 
 Power ground  | 
| 11 | GND | Power ground | 
| 12 | GND | Power ground | 
| 13 | B5 | 
 Blue data  | 
| 14 | B4 | Blue data | 
| 15 | B3 | Blue data | 
| 16 | GND | Power ground | 
| 17 | B2 | Blue data | 
| 18 | B1 | Blue data | 
| 19 | B0 | Blue data | 
| 20 | GND | Not connection | 
| 21 | G5 | Green data | 
| 22 | G4 | Green data | 
| 23 | G3 | Green data | 
| 24 | GND | Power ground | 
| 25 | G2 | Green data | 
| 26 | G1 | Green data | 
| 27 | G0 | Green data | 
| 28 | GND | Power ground | 
| 29 | R5 | Red data | 
| 30 | R4 | Red data | 
| 31 | R3 | Red data | 
| 32 | GND | Power ground | 
| 33 | R2 | Red data | 
| 34 | R1 | Red data | 
| 35 | R0 | Red data | 
| 36 | GND | Power ground | 
| 37 | GND | Power ground | 
| 38 | DCLK | 
Pixel clock signal | 
| 39 | GND | Power ground | 
| 40 | GND | Power ground | 
Applications:
For this 7 inch TFT LCD display TST700MIWH-08P, 1024x600 resolution with -20~+70 operating temperature, suitable for Industrials Equipment,
Medical devices, Household appliances, and consumer products.

Product Features:
1. 1024x600 7'' LCD with RGB 18bit interface
2. Different brightness versions.
3. With Resistive touch scree, Capacitive touch screen is available.
Email : info@tslcd.com
Tel : +86-755-28225963













